Average draft position (fantasy football ADP) is one of the most important tools in fantasy football.
Not only is it important to know where targeted players are likely to be drafted, but ADP offers a great look at how the field prices each position and player, opening up the opportunity to find value.
*DraftKings Fantasy ADP — Updated 6/20
*Previous ADP — 6/13
Fantasy Football ADP 2025, DraftKings Best Ball, PPR:
Player | POS | Team | ADP | Prev ADP | Δ |
---|---|---|---|---|---|
Ja'Marr Chase | WR | Cincinnati Bengals | 1.1 | 1.1 | 0.0 |
Saquon Barkley | RB | Philadelphia Eagles | 2.8 | 2.6 | -0.1 |
Justin Jefferson | WR | Minnesota Vikings | 3.1 | 3.2 | 0.0 |
Bijan Robinson | RB | Atlanta Falcons | 3.8 | 3.9 | 0.1 |
Jahmyr Gibbs | RB | Detroit Lions | 5.4 | 5.4 | 0.0 |
CeeDee Lamb | WR | Dallas Cowboys | 5.6 | 5.6 | 0.0 |
Puka Nacua | WR | Los Angeles Rams | 7.8 | 7.8 | 0.0 |
Christian McCaffrey | RB | San Francisco 49ers | 8.0 | 8.3 | 0.2 |
Ashton Jeanty | RB | Las Vegas Raiders | 10.3 | 10.0 | -0.4 |
Amon-Ra St. Brown | WR | Detroit Lions | 10.8 | 10.6 | -0.2 |
Malik Nabers | WR | New York Giants | 10.9 | 11.0 | 0.1 |
Derrick Henry | RB | Baltimore Ravens | 11.9 | 11.8 | -0.1 |
Nico Collins | WR | Houston Texans | 12.2 | 12.5 | 0.3 |
Brian Thomas Jr. | WR | Jacksonville Jaguars | 13.9 | 14.1 | 0.2 |
Brock Bowers | TE | Las Vegas Raiders | 16.3 | 16.1 | -0.2 |
Ladd McConkey | WR | Los Angeles Chargers | 16.9 | 16.7 | -0.2 |
Drake London | WR | Atlanta Falcons | 17.0 | 17.7 | 0.7 |
De'Von Achane | RB | Miami Dolphins | 17.6 | 17.2 | -0.4 |
Jonathan Taylor | RB | Indianapolis Colts | 19.5 | 19.5 | 0.0 |
A.J. Brown | WR | Philadelphia Eagles | 19.6 | 19.8 | 0.2 |
Bucky Irving | RB | Tampa Bay Buccaneers | 22.4 | 22.4 | 0.0 |
Josh Jacobs | RB | Green Bay Packers | 23.4 | 23.1 | -0.2 |
Trey McBride | TE | Arizona Cardinals | 23.9 | 23.8 | -0.1 |
Rashee Rice | WR | Kansas City Chiefs | 23.9 | 25.1 | 1.2 |
Tee Higgins | WR | Cincinnati Bengals | 25.3 | 24.8 | -0.5 |
Josh Allen | QB | Buffalo Bills | 27.5 | 26.8 | -0.7 |
Garrett Wilson | WR | New York Jets | 27.7 | 28.2 | 0.6 |
Chase Brown | RB | Cincinnati Bengals | 28.2 | 29.5 | 1.3 |
Terry McLaurin | WR | Washington Commanders | 30.3 | 29.0 | -1.3 |
Lamar Jackson | QB | Baltimore Ravens | 30.3 | 29.8 | -0.5 |
Marvin Harrison Jr. | WR | Arizona Cardinals | 30.7 | 30.2 | -0.5 |
Jaxon Smith-Njigba | WR | Seattle Seahawks | 32.0 | 32.5 | 0.4 |
Kyren Williams | RB | Los Angeles Rams | 32.7 | 32.4 | -0.4 |
Davante Adams | WR | Los Angeles Rams | 33.0 | 33.1 | 0.1 |
Tyreek Hill | WR | Miami Dolphins | 33.5 | 34.5 | 1.0 |
Breece Hall | RB | New York Jets | 35.9 | 37.6 | 1.7 |
Mike Evans | WR | Tampa Bay Buccaneers | 36.7 | 36.8 | 0.2 |
Jayden Daniels | QB | Washington Commanders | 38.5 | 37.0 | -1.6 |
James Cook | RB | Buffalo Bills | 39.3 | 39.3 | 0.0 |
DJ Moore | WR | Chicago Bears | 41.0 | 41.0 | 0.0 |
George Kittle | TE | San Francisco 49ers | 41.4 | 41.3 | -0.1 |
DK Metcalf | WR | Pittsburgh Steelers | 42.3 | 45.7 | 3.4 |
Xavier Worthy | WR | Kansas City Chiefs | 44.7 | 43.5 | -1.2 |
Tetairoa McMillan | WR | Carolina Panthers | 45.3 | 44.9 | -0.4 |
Jameson Williams | WR | Detroit Lions | 45.5 | 46.2 | 0.7 |
Joe Burrow | QB | Cincinnati Bengals | 46.7 | 45.6 | -1.2 |
Jalen Hurts | QB | Philadelphia Eagles | 47.4 | 46.3 | -1.1 |
Omarion Hampton | RB | Los Angeles Chargers | 48.2 | 48.8 | 0.6 |
Courtland Sutton | WR | Denver Broncos | 49.2 | 50.8 | 1.6 |
DeVonta Smith | WR | Philadelphia Eagles | 50.8 | 50.7 | -0.1 |
Chuba Hubbard | RB | Carolina Panthers | 51.7 | 53.5 | 1.8 |
Alvin Kamara | RB | New Orleans Saints | 52.2 | 55.2 | 3.1 |
Travis Hunter | WR | Jacksonville Jaguars | 52.7 | 49.0 | -3.6 |
Zay Flowers | WR | Baltimore Ravens | 53.8 | 53.8 | 0.0 |
George Pickens | WR | Dallas Cowboys | 54.0 | 55.6 | 1.6 |
Joe Mixon | RB | Houston Texans | 56.3 | 53.0 | -3.2 |
Kenneth Walker III | RB | Seattle Seahawks | 56.4 | 56.3 | -0.1 |
Jaylen Waddle | WR | Miami Dolphins | 58.2 | 58.9 | 0.7 |
Calvin Ridley | WR | Tennessee Titans | 59.3 | 60.2 | 0.9 |
James Conner | RB | Arizona Cardinals | 60.2 | 61.4 | 1.2 |
Sam LaPorta | TE | Detroit Lions | 62.8 | 63.0 | 0.2 |
RJ Harvey | RB | Denver Broncos | 63.4 | 58.8 | -4.6 |
TreVeyon Henderson | RB | New England Patriots | 64.4 | 65.1 | 0.8 |
Chris Godwin | WR | Tampa Bay Buccaneers | 64.8 | 66.2 | 1.4 |
Deebo Samuel Sr. | WR | Washington Commanders | 66.0 | 64.8 | -1.2 |
Jauan Jennings | WR | San Francisco 49ers | 67.1 | 65.4 | -1.7 |
Jerry Jeudy | WR | Cleveland Browns | 67.3 | 68.3 | 1.0 |
David Montgomery | RB | Detroit Lions | 68.8 | 68.1 | -0.7 |
Rome Odunze | WR | Chicago Bears | 69.2 | 71.1 | 1.9 |
Jordan Addison | WR | Minnesota Vikings | 70.7 | 69.2 | -1.5 |
Patrick Mahomes | QB | Kansas City Chiefs | 71.7 | 70.7 | -1.0 |
Chris Olave | WR | New Orleans Saints | 71.8 | 72.8 | 1.0 |
Jakobi Meyers | WR | Las Vegas Raiders | 73.5 | 74.5 | 1.0 |
D'Andre Swift | RB | Chicago Bears | 73.7 | 77.2 | 3.5 |
Quinshon Judkins | RB | Cleveland Browns | 74.4 | 73.3 | -1.1 |
Khalil Shakir | WR | Buffalo Bills | 76.4 | 76.5 | 0.0 |
Aaron Jones Sr. | RB | Minnesota Vikings | 77.2 | 76.0 | -1.2 |
Travis Kelce | TE | Kansas City Chiefs | 79.5 | 79.8 | 0.3 |
Kaleb Johnson | RB | Pittsburgh Steelers | 80.1 | 78.7 | -1.4 |
Isiah Pacheco | RB | Kansas City Chiefs | 80.3 | 81.3 | 1.1 |
Baker Mayfield | QB | Tampa Bay Buccaneers | 81.5 | 80.9 | -0.6 |
Stefon Diggs | WR | New England Patriots | 82.1 | 82.9 | 0.8 |
Cooper Kupp | WR | Seattle Seahawks | 82.5 | 81.8 | -0.7 |
Ricky Pearsall | WR | San Francisco 49ers | 83.9 | 83.7 | -0.2 |
T.J. Hockenson | TE | Minnesota Vikings | 85.7 | 85.2 | -0.5 |
Tony Pollard | RB | Tennessee Titans | 85.8 | 85.6 | -0.2 |
Brian Robinson Jr. | RB | Washington Commanders | 86.8 | 87.5 | 0.7 |
Matthew Golden | WR | Green Bay Packers | 87.1 | 86.8 | -0.3 |
Jayden Reed | WR | Green Bay Packers | 88.1 | 88.2 | 0.1 |
Josh Downs | WR | Indianapolis Colts | 88.9 | 91.0 | 2.1 |
Bo Nix | QB | Denver Broncos | 92.1 | 90.7 | -1.5 |
Kyler Murray | QB | Arizona Cardinals | 93.4 | 93.7 | 0.4 |
Darnell Mooney | WR | Atlanta Falcons | 94.5 | 95.6 | 1.2 |
Jaylen Warren | RB | Pittsburgh Steelers | 95.7 | 96.8 | 1.1 |
Brandon Aiyuk | WR | San Francisco 49ers | 96.4 | 95.3 | -1.1 |
Evan Engram | TE | Denver Broncos | 96.9 | 102.6 | 5.7 |
Jared Goff | QB | Detroit Lions | 98.8 | 97.3 | -1.5 |
Justin Fields | QB | New York Jets | 98.8 | 99.1 | 0.2 |
Emeka Egbuka | WR | Tampa Bay Buccaneers | 99.8 | 102.1 | 2.4 |
Tyrone Tracy Jr. | RB | New York Giants | 101.2 | 101.3 | 0.0 |
Caleb Williams | QB | Chicago Bears | 103.4 | 102.4 | -1.0 |
Jonnu Smith | TE | Miami Dolphins | 103.8 | 99.2 | -4.6 |
Mark Andrews | TE | Baltimore Ravens | 104.2 | 102.8 | -1.5 |
Brock Purdy | QB | San Francisco 49ers | 104.5 | 104.5 | 0.0 |
Michael Pittman Jr. | WR | Indianapolis Colts | 105.0 | 105.4 | 0.4 |
Najee Harris | RB | Los Angeles Chargers | 105.9 | 106.1 | 0.2 |
Jordan Mason | RB | Minnesota Vikings | 106.1 | 107.6 | 1.5 |
Dak Prescott | QB | Dallas Cowboys | 107.6 | 108.0 | 0.4 |
Jayden Higgins | WR | Houston Texans | 108.7 | 109.2 | 0.5 |
Travis Etienne Jr. | RB | Jacksonville Jaguars | 109.5 | 118.4 | 8.9 |
Keon Coleman | WR | Buffalo Bills | 109.8 | 111.0 | 1.2 |
Cam Skattebo | RB | New York Giants | 113.1 | 109.3 | -3.8 |
Tyler Warren | TE | Indianapolis Colts | 113.6 | 110.6 | -3.0 |
Rashod Bateman | WR | Baltimore Ravens | 113.7 | 113.3 | -0.4 |
Zach Charbonnet | RB | Seattle Seahawks | 116.2 | 117.0 | 0.8 |
Justin Herbert | QB | Los Angeles Chargers | 117.1 | 115.7 | -1.4 |
Javonte Williams | RB | Dallas Cowboys | 117.3 | 113.5 | -3.8 |
David Njoku | TE | Cleveland Browns | 117.8 | 122.4 | 4.7 |
Drake Maye | QB | New England Patriots | 118.6 | 119.3 | 0.8 |
J.J. McCarthy | QB | Minnesota Vikings | 119.3 | 120.4 | 1.1 |
Rashid Shaheed | WR | New Orleans Saints | 120.5 | 121.5 | 1.1 |
Tre Harris | WR | Los Angeles Chargers | 122.0 | 118.3 | -3.7 |
Jordan Love | QB | Green Bay Packers | 123.9 | 122.9 | -1.0 |
Rhamondre Stevenson | RB | New England Patriots | 124.9 | 125.5 | 0.6 |
C.J. Stroud | QB | Houston Texans | 126.2 | 126.3 | 0.2 |
Colston Loveland | TE | Chicago Bears | 128.0 | 124.9 | -3.1 |
Marvin Mims Jr. | WR | Denver Broncos | 128.7 | 126.9 | -1.8 |
Christian Kirk | WR | Houston Texans | 129.2 | 129.8 | 0.6 |
J.K. Dobbins | RB | Denver Broncos | 129.4 | 159.6 | 30.3 |
Trevor Lawrence | QB | Jacksonville Jaguars | 130.8 | 130.5 | -0.3 |
Tyjae Spears | RB | Tennessee Titans | 131.0 | 135.2 | 4.1 |
Tucker Kraft | TE | Green Bay Packers | 131.8 | 132.5 | 0.7 |
Isaiah Likely | TE | Baltimore Ravens | 134.0 | 133.5 | -0.5 |
Dalton Kincaid | TE | Buffalo Bills | 135.2 | 136.7 | 1.5 |
Bhayshul Tuten | RB | Jacksonville Jaguars | 136.0 | 131.5 | -4.5 |
Luther Burden III | WR | Chicago Bears | 137.3 | 134.0 | -3.3 |
Michael Penix Jr. | QB | Atlanta Falcons | 138.0 | 139.1 | 1.1 |
Jaydon Blue | RB | Dallas Cowboys | 138.6 | 133.8 | -4.8 |
Dallas Goedert | TE | Philadelphia Eagles | 139.0 | 138.7 | -0.3 |
Rachaad White | RB | Tampa Bay Buccaneers | 139.9 | 140.2 | 0.4 |
Tua Tagovailoa | QB | Miami Dolphins | 139.9 | 142.1 | 2.1 |
Kyle Williams | WR | New England Patriots | 141.4 | 140.0 | -1.4 |
Matthew Stafford | QB | Los Angeles Rams | 143.0 | 143.1 | 0.1 |
Adam Thielen | WR | Carolina Panthers | 145.2 | 144.2 | -1.0 |
Ray Davis | RB | Buffalo Bills | 145.3 | 142.9 | -2.4 |
Jack Bech | WR | Las Vegas Raiders | 146.6 | 137.6 | -9.0 |
Hollywood Brown | WR | Kansas City Chiefs | 146.6 | 146.8 | 0.2 |
Jake Ferguson | TE | Dallas Cowboys | 147.7 | 147.8 | 0.1 |
Bryce Young | QB | Carolina Panthers | 148.8 | 148.8 | 0.0 |
Isaac Guerendo | RB | San Francisco 49ers | 149.4 | 147.6 | -1.8 |
Austin Ekeler | RB | Washington Commanders | 152.0 | 153.2 | 1.2 |
Trey Benson | RB | Arizona Cardinals | 152.9 | 156.3 | 3.4 |
Geno Smith | QB | Las Vegas Raiders | 153.5 | 153.9 | 0.3 |
Zach Ertz | TE | Washington Commanders | 154.5 | 152.2 | -2.3 |
Quentin Johnston | WR | Los Angeles Chargers | 154.9 | 154.8 | -0.1 |
Jalen McMillan | WR | Tampa Bay Buccaneers | 155.2 | 153.7 | -1.5 |
Cameron Ward | QB | Tennessee Titans | 155.2 | 155.1 | -0.2 |
Kyle Pitts | TE | Atlanta Falcons | 157.2 | 153.2 | -4.0 |
Xavier Legette | WR | Carolina Panthers | 159.0 | 158.6 | -0.4 |
Tank Bigsby | RB | Jacksonville Jaguars | 159.4 | 154.7 | -4.8 |
Pat Freiermuth | TE | Pittsburgh Steelers | 162.2 | 164.2 | 2.0 |
Wan'Dale Robinson | WR | New York Giants | 162.6 | 161.2 | -1.4 |
Tyler Allgeier | RB | Atlanta Falcons | 162.9 | 162.7 | -0.2 |
Sam Darnold | QB | Seattle Seahawks | 163.9 | 163.4 | -0.4 |
Romeo Doubs | WR | Green Bay Packers | 165.1 | 165.5 | 0.3 |
Cedric Tillman | WR | Cleveland Browns | 165.9 | 168.6 | 2.7 |
Brenton Strange | TE | Jacksonville Jaguars | 167.8 | 167.5 | -0.3 |
Mike Gesicki | TE | Cincinnati Bengals | 169.1 | 165.8 | -3.2 |
Aaron Rodgers | QB | Pittsburgh Steelers | 169.2 | 169.8 | 0.6 |
Rico Dowdle | RB | Carolina Panthers | 170.4 | 169.1 | -1.4 |
Jaylen Wright | RB | Miami Dolphins | 170.9 | 172.3 | 1.3 |
Nick Chubb | RB | Houston Texans | 172.1 | 178.0 | 5.9 |
Hunter Henry | TE | New England Patriots | 173.5 | 174.2 | 0.6 |
Alec Pierce | WR | Indianapolis Colts | 173.8 | 173.6 | -0.2 |
Roschon Johnson | RB | Chicago Bears | 173.8 | 178.3 | 4.5 |
Braelon Allen | RB | New York Jets | 176.0 | 171.5 | -4.4 |
DeAndre Hopkins | WR | Baltimore Ravens | 176.2 | 175.3 | -0.9 |
Joshua Palmer | WR | Buffalo Bills | 177.6 | 176.8 | -0.8 |
Cade Otton | TE | Tampa Bay Buccaneers | 179.1 | 179.2 | 0.1 |
Pat Bryant | WR | Denver Broncos | 181.6 | 183.1 | 1.5 |
DeMario Douglas | WR | New England Patriots | 182.4 | 187.5 | 5.0 |
Mason Taylor | TE | New York Jets | 182.6 | 177.4 | -5.2 |
Kareem Hunt | RB | Kansas City Chiefs | 182.6 | 178.8 | -3.8 |
Justice Hill | RB | Baltimore Ravens | 184.8 | 183.3 | -1.5 |
Daniel Jones | QB | Indianapolis Colts | 185.7 | 190.7 | 4.9 |
Will Shipley | RB | Philadelphia Eagles | 187.9 | 187.8 | -0.1 |
Jaylin Noel | WR | Houston Texans | 188.2 | 185.5 | -2.7 |
Keenan Allen | WR | Free Agent | 189.9 | 186.9 | -3.0 |
Michael Wilson | WR | Arizona Cardinals | 190.9 | 192.0 | 1.1 |
Chig Okonkwo | TE | Tennessee Titans | 191.9 | 191.7 | -0.2 |
Anthony Richardson Sr. | QB | Indianapolis Colts | 192.0 | 190.5 | -1.5 |
Calvin Austin III | WR | Pittsburgh Steelers | 192.7 | 196.4 | 3.6 |
Dylan Sampson | RB | Cleveland Browns | 195.3 | 193.3 | -2.1 |
Dalton Schultz | TE | Houston Texans | 196.1 | 196.0 | 0.0 |
Andrei Iosivas | WR | Cincinnati Bengals | 197.4 | 195.4 | -2.0 |
MarShawn Lloyd | RB | Green Bay Packers | 197.6 | 198.5 | 0.9 |
Tyler Shough | QB | New Orleans Saints | 199.0 | 197.0 | -1.9 |
Russell Wilson | QB | New York Giants | 200.3 | 201.8 | 1.6 |
Juwan Johnson | TE | New Orleans Saints | 201.9 | 202.7 | 0.9 |
Jerome Ford | RB | Cleveland Browns | 202.0 | 200.1 | -2.0 |
Miles Sanders | RB | Dallas Cowboys | 203.1 | 218.1 | 15.0 |
Tyler Lockett | WR | Tennessee Titans | 203.2 | 204.1 | 0.9 |
Jarquez Hunter | RB | Los Angeles Rams | 204.0 | 202.7 | -1.2 |
Dyami Brown | WR | Jacksonville Jaguars | 204.5 | 205.5 | 0.9 |
DJ Giddens | RB | Indianapolis Colts | 206.5 | 209.8 | 3.2 |
Elic Ayomanor | WR | Tennessee Titans | 206.7 | 200.8 | -5.9 |
Darius Slayton | WR | New York Giants | 207.6 | 208.8 | 1.2 |
Terrance Ferguson | TE | Los Angeles Rams | 208.9 | 206.2 | -2.7 |
Jaxson Dart | QB | New York Giants | 209.0 | 208.3 | -0.8 |
Blake Corum | RB | Los Angeles Rams | 211.2 | 210.8 | -0.4 |
Keaton Mitchell | RB | Baltimore Ravens | 211.8 | 216.7 | 4.9 |
Theo Johnson | TE | New York Giants | 212.9 | 213.7 | 0.8 |
Jalen Tolbert | WR | Dallas Cowboys | 213.0 | 212.6 | -0.4 |
Taysom Hill | TE | New Orleans Saints | 213.8 | 211.8 | -2.0 |
Raheem Mostert | RB | Las Vegas Raiders | 214.5 | 216.7 | 2.2 |
Jalen Coker | WR | Carolina Panthers | 214.8 | 218.1 | 3.3 |
Dont'e Thornton Jr. | WR | Las Vegas Raiders | 215.0 | 225.4 | 10.5 |
Shedeur Sanders | QB | Cleveland Browns | 216.5 | 214.6 | -1.9 |
Brashard Smith | RB | Kansas City Chiefs | 217.8 | 217.8 | 0.0 |
Ja'Tavion Sanders | TE | Carolina Panthers | 218.1 | 221.4 | 3.3 |
Devin Neal | RB | New Orleans Saints | 219.1 | 209.3 | -9.8 |
Jalen Royals | WR | Kansas City Chiefs | 219.2 | 216.1 | -3.1 |
Noah Gray | TE | Kansas City Chiefs | 220.0 | 219.8 | -0.3 |
Isaac TeSlaa | WR | Detroit Lions | 220.0 | 215.8 | -4.2 |
Dontayvion Wicks | WR | Green Bay Packers | 220.1 | 218.2 | -2.0 |
Ray-Ray McCloud III | WR | Atlanta Falcons | 221.2 | 219.4 | -1.8 |
Tyler Higbee | TE | Los Angeles Rams | 221.7 | 220.8 | -1.0 |
Tank Dell | WR | Houston Texans | 222.5 | 222.4 | -0.1 |
Tutu Atwell | WR | Los Angeles Rams | 222.9 | 222.0 | -1.0 |
Elijah Arroyo | TE | Seattle Seahawks | 223.3 | 217.1 | -6.2 |
Joe Flacco | QB | Cleveland Browns | 223.4 | 224.4 | 1.0 |
Clyde Edwards-Helaire | RB | New Orleans Saints | 223.6 | 226.3 | 2.6 |
Roman Wilson | WR | Pittsburgh Steelers | 223.9 | 222.9 | -1.0 |
John Metchie III | WR | Houston Texans | 224.0 | 224.4 | 0.4 |
Tahj Brooks | RB | Cincinnati Bengals | 224.3 | 228.2 | 3.9 |
Amari Cooper | WR | Free Agent | 224.3 | 222.4 | -1.9 |
Diontae Johnson | WR | Cleveland Browns | 224.8 | 225.1 | 0.3 |
Kyle Monangai | RB | Chicago Bears | 224.9 | 225.4 | 0.5 |
Gardner Minshew II | QB | Kansas City Chiefs | 224.9 | 228.0 | 3.1 |
Allen Lazard | WR | New York Jets | 225.0 | 227.2 | 2.2 |
Devaughn Vele | WR | Denver Broncos | 225.2 | 224.9 | -0.3 |
Cole Kmet | TE | Chicago Bears | 225.5 | 225.4 | 0.0 |
Hunter Renfrow | WR | Carolina Panthers | 225.5 | 223.8 | -1.7 |
Luke McCaffrey | WR | Washington Commanders | 225.7 | 227.1 | 1.4 |
Elijah Moore | WR | Buffalo Bills | 225.7 | 226.7 | 1.0 |
Alexander Mattison | RB | Miami Dolphins | 225.7 | 228.0 | 2.3 |
Noah Brown | WR | Washington Commanders | 225.9 | 224.3 | -1.6 |
Audric Estime | RB | Denver Broncos | 225.9 | 223.3 | -2.6 |
Jimmy Horn Jr. | WR | Carolina Panthers | 225.9 | 224.7 | -1.3 |
LaJohntay Wester | WR | Baltimore Ravens | 226.0 | 228.0 | 2.0 |
Tim Patrick | WR | Detroit Lions | 226.1 | 226.6 | 0.5 |
Jacory Croskey-Merritt | RB | Washington Commanders | 226.1 | 226.5 | 0.4 |
Kalif Raymond | WR | Detroit Lions | 226.3 | 224.3 | -2.0 |
Oronde Gadsden II | TE | Los Angeles Chargers | 226.3 | 228.0 | 1.7 |
Darnell Washington | TE | Pittsburgh Steelers | 226.3 | 228.0 | 1.7 |
Jacob Cowing | WR | San Francisco 49ers | 226.3 | 226.0 | -0.3 |
Kenny Pickett | QB | Cleveland Browns | 226.4 | 228.0 | 1.6 |
Zack Moss | RB | Cincinnati Bengals | 226.5 | 227.3 | 0.8 |
Xavier Restrepo | WR | Tennessee Titans | 226.5 | 224.5 | -2.0 |
Dameon Pierce | RB | Houston Texans | 226.5 | 225.4 | -1.1 |
Marcus Mariota | QB | Washington Commanders | 226.6 | 228.1 | 1.5 |
Jalen Milroe | QB | Seattle Seahawks | 226.7 | 227.2 | 0.5 |
A.J. Dillon | RB | Philadelphia Eagles | 226.7 | 226.2 | -0.5 |
Jaleel McLaughlin | RB | Denver Broncos | 226.7 | 225.2 | -1.6 |
Efton Chism III | WR | New England Patriots | 226.8 | 224.3 | -2.5 |
Devin Singletary | RB | New York Giants | 227.0 | 227.9 | 0.9 |
Woody Marks | RB | Houston Texans | 227.0 | 225.7 | -1.4 |
Spencer Rattler | QB | New Orleans Saints | 227.1 | 228.0 | 0.9 |
Mike Williams | WR | Los Angeles Chargers | 227.1 | 225.8 | -1.3 |
Jameis Winston | QB | New York Giants | 227.2 | 228.0 | 0.8 |
KaVontae Turpin | WR | Dallas Cowboys | 227.2 | 227.1 | -0.2 |
Adonai Mitchell | WR | Indianapolis Colts | 227.2 | 226.9 | -0.3 |
Robert Woods | WR | Pittsburgh Steelers | 227.3 | 224.7 | -2.5 |
Cam Akers | RB | New Orleans Saints | 227.4 | 225.2 | -2.2 |
Jalen Nailor | WR | Minnesota Vikings | 227.4 | 228.0 | 0.6 |
Ollie Gordon II | RB | Miami Dolphins | 227.5 | 226.2 | -1.3 |
Demarcus Robinson | WR | San Francisco 49ers | 227.6 | 226.7 | -0.9 |
Kenneth Gainwell | RB | Pittsburgh Steelers | 227.6 | 226.1 | -1.5 |
Antonio Gibson | RB | New England Patriots | 227.6 | 228.0 | 0.4 |
JuJu Smith-Schuster | WR | Kansas City Chiefs | 227.7 | 223.6 | -4.2 |
Elijah Mitchell | RB | Kansas City Chiefs | 227.7 | 228.0 | 0.3 |
KeAndre Lambert-Smith | WR | Los Angeles Chargers | 227.7 | 226.6 | -1.2 |
Cade Stover | TE | Houston Texans | 227.8 | 223.2 | -4.6 |
Curtis Samuel | WR | Buffalo Bills | 227.8 | 227.9 | 0.1 |
Quinn Ewers | QB | Miami Dolphins | 227.8 | 227.1 | -0.7 |
Jordan James | RB | San Francisco 49ers | 227.8 | 227.0 | -0.9 |
Nick Westbrook-Ikhine | WR | Miami Dolphins | 227.8 | 225.4 | -2.4 |
Christian Watson | WR | Green Bay Packers | 227.9 | 227.3 | -0.5 |
Gabe Davis | WR | Free Agent | 227.9 | 227.4 | -0.5 |
Kayshon Boutte | WR | New England Patriots | 227.9 | 228.2 | 0.3 |
Luke Musgrave | TE | Green Bay Packers | 228.0 | 228.0 | 0.0 |
Devontez Walker | WR | Baltimore Ravens | 228.0 | 226.8 | -1.3 |
Ja'Lynn Polk | WR | New England Patriots | 228.3 | 228.0 | -0.3 |
LeQuint Allen Jr. | RB | Jacksonville Jaguars | 228.4 | 225.5 | -2.9 |
Greg Dortch | WR | Arizona Cardinals | 228.4 | 228.0 | -0.4 |
Josh Reynolds | WR | New York Jets | 228.4 | 228.0 | -0.4 |
Jordan Watkins | WR | San Francisco 49ers | 228.4 | 224.2 | -4.3 |
Harold Fannin Jr. | TE | Cleveland Browns | 228.5 | 228.0 | -0.5 |
Luke Schoonmaker | TE | Dallas Cowboys | 228.6 | 228.0 | -0.6 |
Damien Martinez | RB | Seattle Seahawks | 228.6 | 227.9 | -0.7 |
Player | POS | Team |
Top DraftKings Best Ball Targets, June
- Drake Maye, ADP: 118.6
- Jayden Higgins, ADP: 108.7
- Evan Engram, ADP: 96.9
It's early in draft season, so let's look at some best ball targets that are going outside the top 100 players at DraftKings.
Drake Maye was the QB7 in fantasy points scored in his full games as a rookie, largely because of his rushing upside. He was the QB8 in rushing fantasy points per game, adding 4.2 fantasy points per contest on the ground. Moving forward, we are hoping he will have better weapons to target in 2025 (Stefon Diggs, Kyle Williams), and we expect him to be working with a better coaching situation (Josh McDaniels).
With Tank Dell likely sidelined for the season, the No. 2 receiver spot in Houston is wide open. Higgins is reportedly the clear favorite for that role after showing well in offseason activities, though there are other options for that job including veteran Christian Kirk. Nico Collins is the unquestioned lead guy in the receiver room, but there is room behind him for Higgins to get a fantasy viable target share if he takes that No. 2 job. There is also the potential for more than that if Collins once again misses time. Collins played in just 12 games last season, and he has averaged just under 13 games per season since entering the league.
Speaking of target opportunity, Evan Engram is in a great spot to soak up targets from Bo Nix, though we did not see the then rookie target the position last season. Overall, Broncos tight ends ranked 30th in targets, 29th in receptions, 30th in yards, and 25th in yards per target last year. Engram should be much more involved than that. Despite being limited to nine games last season, he was targeted on 26.6% of his routes. Over his three seasons with the Jaguars, Engram was targeted on 22.2% of his routes, eighth among qualifying tight ends over that span. He has never been a touchdown scorer, but that is less of a concern at DraftKings, which has full PPR scoring.
Top 10 Fantasy Football ADP Risers:
- J.K. Dobbins
- Miles Sanders
- Dont'e Thornton
- Travis Etienne Jr.
- Nick Chubb
- Evan Engram
- DeMario Douglas
- Daniel Jones
- Keaton Mitchell
- David Njoku
It is not surprising to see J.K. Dobbins at the top of this list following his signing by the Broncos.
Despite his bottom-tier efficiency numbers as a runner last year, Javonte Williams kept getting snaps in Denver because of his ability to pass protect.
While fantasy players are rightfully excited about the prospect of second rounder RJ Harvey taking on the vast majority of the work in the backfield, he was awful in pass protection last season, ranking second to last in this draft class in pressure rate allowed.
PFF graded J.K. Dobbins fifth among qualified running backs in pass blocking last season, and he is unlikely to be the same liability as a runner as Williams was last season. Dobbins was sixth in explosive run rate among qualified backs last season.
The veteran is at the very least a concern for Harvey, who can be found in the fallers list below.
Top 10 Fantasy Football ADP Fallers:
- Devin Neal
- Jack Bech
- Elijah Arroyo
- Elic Ayomanor
- Mason Taylor
- Jaydon Blue
- Tank Bigsby
- RJ Harvey
- Jonnu Smith
- Cade Stover
The early Jack Bech steam was always interesting given he seemingly overlapped with Jakobi Meyers in skill set and even Brock Bowers in where he would be used around the field.
Now the steam has shifted to Dont'e Thornton, another Raiders rookie receiver, who appears to have the inside track on a starting job. You can find Thornton's name in risers list above.
Thornton is still a late round pick despite that rise, so there is no reason to push back on those looking to take that swing, but it is worth noting there could be volume concerns in this Chip Kelly passing game.
Ohio State was near the bottom of the nation in plays per game and seconds per play under Kelly last season, and that would seemingly fit well with what Pete Carroll traditionally has wanted from his offenses.
Bowers and Meyers are proven target magnets, which could leave little else for the secondary options in the passing game.